Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Tmt Bar |
Material | Mild Steel |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
When it comes to high quality TMT Bars, the name of Shyam Trade Link is ranked amongst leading Manufacturers & Suppliers in the industry. We manufacture high quality TMT Bars using the finest grade Fe-450 Grade and Fe-550. The TMT Bars are finished with corrosion resistant coating, which impressively increases the life of these TMT Bars.
Specifications
Dia (mm) | Area (cm2 | Nominal Weight (Kg/Mtr) |
6 | 0.28 | 0.22 |
7 | 0.3 | 0.03 |
8 | 0.50 | 0.04 |
10 | 0.78 | 0.62 |
12 | 1.13 | 0.89 |
16 | 2.01 | 1.58 |
20 | 3.14 | 2.47 |
22 | 3.80 | 2.99 |
25 | 4.91 | 3.86 |
28 | 6.16 | 4.84 |
32 | 8.04 | 6.32 |
36 | 10.18 | 7.99 |
40 | 12.57 | 9.87 |
Mechanical Properties
Yield Strength (MPA) min | Tensil Strength (MPA) min | Elongation% min | Bend Test | Rebed Test | ||
up to 22 mm | Over 22 mm | up to 10 mm | Over 10 mm | |||
415 | 485 | 14.5 | 3 D | 4 d | 5 D | 5 D |
500 | 545 | 12 | 4 D | 5 d | 5 D | 5 D |
550 | 585 | 8 | 5 D | 6 d | 7 D | 7 D |
Chemical Compositions
Grade | C % Max | S % Max | P % Max | S & P % Max |
Fe 415 | 0.30 | 0.060 | 0.060 | 0.110 |
Fe 500 | 0.30 | 0.055 | 0.055 | 0.105 |
Fe 550 | 0.30 | 0.055 | 0.050 | 0.100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.